Version 1.0 Submitted 23 May 2023
Alliance members: The proposed Alliance presents an opportunity to fund value creation both directly applicable to the Code of Conduct Enforcement and with application beyond the scope of this mission. Alliance teams are developing non-rivalrous, non-exclusionary public goods - in the form of knowledge, services, tools and education - that can also be applied by individuals, teams, communities and protocols throughout the Optimism and broader web3 ecosystem.
Alliance Teams | Service Summary | USDC | OP | ✅Terms & Conditions |
---|---|---|---|---|
CyberDyn0x | Project coordination & governance communication to support the delivery of the Proposal(s) | 2500 | TBD** | lee0007#8152 |
Gravity DAO | Mediation training & education * to help the community manage conflict, mediate & mitigate penalties | 12000 | Juankbell#7458 | |
RnDAO | Community Health Data & Analytics, to inform continuous improvement | 7000 | danielo#2815 | |
Praise | Community intelligence system * to praise/recognise/reinforce positive contributor behaviour | 7000 | Justina🍄✨🌱#9145 | |
Pairwise | Demo pairwise a user-friendly voting method for ranked-choice decisions, | 1500 | Zeptimus#3359 | |
GovEdu Advisor | Dr Talmon, on Computational Social Choice in Sortion and Committee selection, pending USDC | 2500 | - | Dr Talmon (PhD) * |
GovEdu Advisor | BlockScience on the role of conflict in governance, team member TBC pending USDC | 2500 | - | N Hirannet COO * |
GovEdu Advisor | BlockScience on computer-aided governance, team member TBC pending USDC | 2500 | - | N Hirannet COO * |
Community Collab | Identified via initial stakeholder engagement | TBD | * | |
* Includes work NOT within this budget, which may be subject to further proposals or RFPG | ||||
** Remainder of unallocated budget end of S4 | 10000 | 45000 | * FDN to Advise |
<aside> 🌈 Supporting Proposals Gravity DAO | RnDAO | Praise | Computational Social Choice
</aside>